16 Gold |
Roster |
2012 |
Schedule |
|
| Head Coach | Jeff Paul | |||
| Players | Christian Arjona | NCHS | ||
| Travis Auer | UHS | |||
| Mark DeCicco | CCHS | |||
| Ryan Frye | NCWHS | |||
| Christopher Hoscheidt | CCHS | |||
| Levi Justice | BHS | |||
| Connor Leathers | BHS | |||
| Tyler May | UHS | |||
| Reed Rogers | NCWHS | |||
| Tanner Rutledge | NCWHS | |||
| Kyle Sosa | NCHS | |||
| Mitch Thomas | NCWHS | |||
| Ben Wylde | NCHS | |||
16 Blue |
Roster |
2012 |
Schedule |
|
| Head Coach | Travis Drury | |||
| Players | Matthew Bly | NCHS | ||
| Kristopher Carter | NCHS | |||
| Nicolas Chapman | BHS | |||
| Tyler Durbin | NCHS | |||
| Gabe Edmiaston | NCHS | |||
| Tyler Gillam | UHS | |||
| Zach Inselmann | NCWHS | |||
| Austin Kemp | NCHS | |||
| Steven Lorenz | NCWHS | |||
| Brenton Ludwig | BHS | |||
| John Megles | NCHS | |||
| Blake Parker | NCWHS | |||
| Tanner Peasley | UHS | |||
| Jacob Whitcomb | BHS | |||





