15 Gold |
Roster |
2012 |
Schedule |
|
| Head Coach | Chris Hawkins | |||
| Players | Aaron Armstrong | NCHS | ||
| Sam Arvick | UHS | |||
| Reid Birlingmair | NCWHS | |||
| Genia Fuss | NCWHS | |||
| Nate Komnick | NCHS | |||
| Brady Murray | UHS | |||
| Cody Rogers | NCWHS | |||
| Connor Scott | NCWHS | |||
| Jacob Wegner | NCHS | |||
15 Blue |
Roster |
2012 |
Schedule |
|
| Head Coach | Ray Gerard | |||
| Players | John Harris | CCHS | ||
| Nick Mosele | UHS | |||
| Logan Mote | CCHS | |||
| Dylan Oughton | NCWHS | |||
| Zach Schwarz | NCWHS | |||
| Ryan Scott | UHS | |||
| Benjamin Stanesa | NCHS | |||
| Andy Winton | NCWHS | |||
| David Zimmerman | NCHS | |||
| BNBA will conduct an additional Spring Tryout to complete | ||||
| the 15 Gold and 15 Blue Rosters. There will be several additions to the posted schedules. | ||||





